Divisions | Teams | Contacts | Schedules
MUSA U5 - League
| Divisions | |||
| Name | League | Number of Teams | |
| U5 Red | MUSA U5 | 6 | |
| U5 White | MUSA U5 | 6 | |
| Teams | |||
| Name | Description | League | Division |
| U5 Abshire | Tangerine | MUSA U5 | U5 Red |
| U5 Johnson | Gold | MUSA U5 | U5 Red |
| U5 Johnston | Lime | MUSA U5 | U5 White |
| U5 Meeker | Royal | MUSA U5 | U5 Red |
| U5 O'Shea | Lemon | MUSA U5 | U5 White |
| U5 Powell | White | MUSA U5 | U5 White |
| U5 Stiles | Silver | MUSA U5 | U5 White |
| U5 Taulbee | Hunter | MUSA U5 | U5 Red |
| U5B Baktis | Columbia | MUSA U5 | U5 Red |
| U5B Hopper | Navy | MUSA U5 | U5 White |
| U5B Ross | Yellow | MUSA U5 | U5 Red |
| U5B Stratton | Burgandy | MUSA U5 | U5 White |
| Number of teams: 12 | |||
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Fall 2008 | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 8/16/2008 | 9:00 AM | U5 Meeker | U5 Taulbee | Million U5 Field 2 | ? - ? | |
| Season | Sat | 8/16/2008 | 10:30 AM | U5 Abshire | U5 Johnson | Million U5 Field 2 | ? - ? | |
| Season | Sat | 8/16/2008 | 10:30 AM | U5 Stiles | U5 Johnston | Million U5 Field 1 | ? - ? | |
| Season | Sat | 8/16/2008 | 11:00 AM | U5B Stratton | U5B Hopper | Berea U5 | ? - ? | |
| Season | Sat | 8/16/2008 | 12:00 PM | U5 Powell | U5 O'Shea | Million U5 Field 2 | ? - ? | |
| Season | Sun | 8/17/2008 | 1:30 PM | U5 Johnson | U5B Ross | Berea U5 | ? - ? | |
| Season | Sun | 8/17/2008 | 2:30 PM | U5B Baktis | U5 Meeker | Berea U5 | ? - ? | |
| Season | Sat | 8/23/2008 | 9:00 AM | U5 Johnston | U5 O'Shea | Million U5 Field 1 | ? - ? | |
| Season | Sat | 8/23/2008 | 9:00 AM | U5 Taulbee | U5 Johnson | Million U5 Field 2 | ? - ? | |
| Season | Sat | 8/23/2008 | 10:00 AM | U5B Baktis | U5B Ross | Berea U5 | ? - ? | |
| Season | Sat | 8/23/2008 | 10:30 AM | U5 Powell | U5B Hopper | Million U5 Field 1 | ? - ? | |
| Season | Sun | 8/24/2008 | 2:30 PM | U5B Stratton | U5 Stiles | Berea U5 | ? - ? | |
| Season | Sun | 8/24/2008 | 3:00 PM | U5 Taulbee | U5 Meeker | Million U5 Field 1 | ? - ? | |
| Season | Sun | 8/24/2008 | 3:30 PM | U5B Ross | U5 Abshire | Berea U5 | ? - ? | |
| Season | Sat | 9/6/2008 | 9:00 AM | U5 O'Shea | U5 Powell | Million U5 Field 1 | ? - ? | |
| Season | Sat | 9/6/2008 | 10:30 AM | U5 Johnson | U5 Taulbee | Million U5 Field 1 | ? - ? | |
| Season | Sat | 9/6/2008 | 10:30 AM | U5 Johnston | U5B Hopper | Million U5 Field 2 | ? - ? | |
| Season | Sat | 9/6/2008 | 12:00 PM | U5 Abshire | U5 Meeker | Million U5 Field 1 | ? - ? | |
| Season | Sat | 9/6/2008 | 12:00 PM | U5 Stiles | U5B Stratton | Million U5 Field 2 | ? - ? | |
| Season | Sun | 9/7/2008 | 1:30 PM | U5 Johnson | U5 Meeker | Million U5 Field 2 | ? - ? | |
| Season | Sun | 9/7/2008 | 1:30 PM | U5B Ross | U5B Baktis | Berea U5 | ? - ? | |
| Season | Sun | 9/7/2008 | 2:30 PM | U5B Hopper | U5B Stratton | Berea U5 | ? - ? | |
| Season | Sat | 9/13/2008 | 9:00 AM | U5 Johnson | U5B Baktis | Million U5 Field 1 | ? - ? | |
| Season | Sat | 9/13/2008 | 10:00 AM | U5B Hopper | U5 Johnston | Berea U5 | ? - ? | |
| Season | Sat | 9/13/2008 | 10:30 AM | U5 Powell | U5B Stratton | Million U5 Field 2 | ? - ? | |
| Season | Sat | 9/13/2008 | 10:30 AM | U5 O'Shea | U5 Stiles | Million U5 Field 1 | ? - ? | |
| Season | Sat | 9/13/2008 | 12:00 PM | U5B Ross | U5 Meeker | Berea U5 | ? - ? | |
| Season | Sat | 9/13/2008 | 12:00 PM | U5 Taulbee | U5 Abshire | Million U5 Field 2 | ? - ? | |
| Season | Sat | 9/20/2008 | 9:00 AM | U5 Abshire | U5B Ross | Million U5 Field 2 | ? - ? | |
| Season | Sat | 9/20/2008 | 9:00 AM | U5 Johnston | U5 Stiles | Million U5 Field 1 | ? - ? | |
| Season | Sat | 9/20/2008 | 9:00 AM | U5B Hopper | U5 Powell | Berea U5 | ? - ? | |
| Season | Sat | 9/20/2008 | 10:00 AM | U5 Taulbee | U5B Baktis | Berea U5 | ? - ? | |
| Season | Sat | 9/20/2008 | 10:30 AM | U5 O'Shea | U5B Stratton | Million U5 Field 1 | ? - ? | |
| Season | Sun | 9/21/2008 | 1:30 PM | U5B Baktis | U5 Johnson | Million U5 Field 2 | ? - ? | |
| Season | Sun | 9/21/2008 | 2:30 PM | U5B Stratton | U5 O'Shea | Berea U5 | ? - ? | |
| Season | Sun | 9/21/2008 | 3:00 PM | U5 Meeker | U5 Abshire | Million U5 Field 1 | ? - ? | |
| Season | Sun | 9/21/2008 | 4:30 PM | U5 Powell | U5 Stiles | Million U5 Field 1 | ? - ? | |
| Season | Sat | 9/27/2008 | 9:00 AM | U5 Taulbee | U5B Ross | Million U5 Field 1 | ? - ? | |
| Season | Sat | 9/27/2008 | 9:00 AM | U5 Stiles | U5 Powell | Million U5 Field 2 | ? - ? | |
| Season | Sat | 9/27/2008 | 10:00 AM | U5 O'Shea | U5B Hopper | Berea U5 | ? - ? | |
| Season | Sat | 9/27/2008 | 10:30 AM | U5 Meeker | U5 Johnson | Million U5 Field 2 | ? - ? | |
| Season | Sat | 9/27/2008 | 11:00 AM | U5 Johnston | U5B Stratton | Berea U5 | ? - ? | |
| Season | Sun | 9/28/2008 | 1:30 PM | U5B Ross | U5 Johnson | Berea U5 | ? - ? | |
| Season | Sun | 9/28/2008 | 1:30 PM | U5 Powell | U5 Johnston | Million U5 Field 2 | ? - ? | |
| Season | Sun | 9/28/2008 | 2:30 PM | U5B Baktis | U5 Abshire | Berea U5 | ? - ? | |
| Season | Sat | 10/11/2008 | 9:00 AM | U5 Abshire | U5B Baktis | Million U5 Field 1 | ? - ? | |
| Season | Sat | 10/11/2008 | 10:00 AM | U5B Hopper | U5 Stiles | Berea U5 | ? - ? | |
| Season | Sat | 10/11/2008 | 10:30 AM | U5 O'Shea | U5 Johnston | Million U5 Field 1 | ? - ? | |
| Season | Sat | 10/11/2008 | 11:00 AM | U5B Stratton | U5 Powell | Berea U5 | ? - ? | |
| Season | Sat | 10/11/2008 | 12:00 PM | U5 Meeker | U5B Ross | Million U5 Field 1 | ? - ? | |
| Season | Sun | 10/12/2008 | 3:00 PM | U5 Stiles | U5 O'Shea | Million U5 Field 2 | ? - ? | |
| Season | Sun | 10/12/2008 | 3:30 PM | U5B Baktis | U5 Taulbee | Berea U5 | ? - ? | |
| Season | Sat | 10/18/2008 | 9:00 AM | U5B Stratton | U5 Johnston | Berea U5 | ? - ? | |
| Season | Sat | 10/18/2008 | 9:00 AM | U5 Stiles | U5B Hopper | Million U5 Field 1 | ? - ? | |
| Season | Sat | 10/18/2008 | 10:30 AM | U5 Abshire | U5 Taulbee | Million U5 Field 2 | ? - ? | |
| Season | Sat | 10/18/2008 | 11:00 AM | U5 Meeker | U5B Baktis | Berea U5 | ? - ? | |
| Season | Sun | 10/19/2008 | 1:30 PM | U5 Johnston | U5 Powell | Million U5 Field 2 | ? - ? | |
| Season | Sun | 10/19/2008 | 1:30 PM | U5B Hopper | U5 O'Shea | Berea U5 | ? - ? | |
| Season | Sun | 10/19/2008 | 2:30 PM | U5B Ross | U5 Taulbee | Berea U5 | ? - ? | |
| Season | Sun | 10/19/2008 | 4:30 PM | U5 Johnson | U5 Abshire | Million U5 Field 1 | ? - ? | |
| Number of games: 60 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed Oct 22 00:44:46 EDT 2008 with TSSS 5.0.3.820