Mercer - Team
(MUSA U12 Rec) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Schroeder, Gary | 859 734 0411 | woodworker217@yahoo.com | |
| Schedule: Fall 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | September 21, 2008 | 2:00 PM | H | U12MB Conley | ? - ? | U12 Mercer | |
| Season | Saturday | October 18, 2008 | 12:30 PM | H | U12M Willis | ? - ? | U12 Mercer | |
| Season | Sunday | October 19, 2008 | 3:00 PM | A | U12M Hall | ? - ? | Lake Reba U12 | |
| Number of games: 3 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed Oct 22 00:44:46 EDT 2008 with TSSS 5.0.3.820