U8GB Nigro T. - Team
Fuchsia
(MUSA U8 Girls) Wins: 0, Losses: 2, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Nigro, Mark | 985-9912 | ||
| Schedule: Fall 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | October 11, 2008 | 11:30 AM | H | U8G Salyer T. | 1 - 5 | Berea U8 Field 1 | Amber Abner |
| Season | Sunday | October 12, 2008 | 2:45 PM | A | U8G Hughes T. | 5 - 1 | Berea U8 Field 1 | Tyler Conley |
| Season | Saturday | October 18, 2008 | 10:15 AM | H | U8GB Sexton T. | ? - ? | Berea U8 Field 2 | |
| Season | Sunday | October 19, 2008 | 1:30 PM | A | U8G May T. | ? - ? | Lake Reba U8 Field 1 | |
| Season | Thursday | October 23, 2008 | 6:00 PM | H | U8G Riley T. | ? - ? | Lake Reba U8 Field 2 | |
| Number of games: 5 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed Oct 22 00:44:46 EDT 2008 with TSSS 5.0.3.820