Fields
| Name | Description | Directions | ||||
| Berea U5 | Directions to fields and the field layouts for Lake Reba and Berea fields are found at http://musasoccer.com/Fields/index.html | |||||
| Berea U6 | Directions to fields and the field layouts for Lake Reba and Berea fields are found at http://musasoccer.com/Fields/index.html | |||||
| Berea U8 Field 1 | Directions to fields and the field layouts for Lake Reba and Berea fields are found at http://musasoccer.com/Fields/index.html | |||||
| Berea U8 Field 2 | Directions to fields and the field layouts for Lake Reba and Berea fields are found at http://musasoccer.com/Fields/index.html | |||||
| Berea U10 | Directions to fields and the field layouts for Lake Reba and Berea fields are found at http://musasoccer.com/Fields/index.html | |||||
| Berea U12 | Directions to fields and the field layouts for Lake Reba and Berea fields are found at http://musasoccer.com/Fields/index.html | |||||
| Berea Full Size | Directions to fields and the field layouts for Lake Reba and Berea fields are found at http://musasoccer.com/Fields/index.html | |||||
| Lake Reba U6 Field 1 | Lake Reba Complex From North of Richmond (using I-75) Take I-75 South to exit 90-A (the exit only allows you to go east) Follow that road for approximately 3 - 4 miles. You will pass a BP, Shell, and go through the 4-way intersection at Irvine Road (52). Take the next left after the 52 intersection (Outback Steakhouse will be on your left). Follow that road (Gibson Bay Drive) until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From South of Richmond (using I-75) Take I-75 North to exit 87. Turn right at the end of the exit ramp. Follow this road approximately 3 - 4 miles. You will go through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From Danville/Lancaster area Take 52 into Richmond. At the first 4 lane intersection (edge of EKU Campus), turn right. Follow this road approximately 2-3 miles through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. | |||||
| Lake Reba U6 Field 2 | Lake Reba Complex From North of Richmond (using I-75) Take I-75 South to exit 90-A (the exit only allows you to go east) Follow that road for approximately 3 - 4 miles. You will pass a BP, Shell, and go through the 4-way intersection at Irvine Road (52). Take the next left after the 52 intersection (Outback Steakhouse will be on your left). Follow that road (Gibson Bay Drive) until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From South of Richmond (using I-75) Take I-75 North to exit 87. Turn right at the end of the exit ramp. Follow this road approximately 3 - 4 miles. You will go through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From Danville/Lancaster area Take 52 into Richmond. At the first 4 lane intersection (edge of EKU Campus), turn right. Follow this road approximately 2-3 miles through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. | |||||
| Lake Reba U8 Field 1 | Lake Reba Complex From North of Richmond (using I-75) Take I-75 South to exit 90-A (the exit only allows you to go east) Follow that road for approximately 3 - 4 miles. You will pass a BP, Shell, and go through the 4-way intersection at Irvine Road (52). Take the next left after the 52 intersection (Outback Steakhouse will be on your left). Follow that road (Gibson Bay Drive) until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From South of Richmond (using I-75) Take I-75 North to exit 87. Turn right at the end of the exit ramp. Follow this road approximately 3 - 4 miles. You will go through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From Danville/Lancaster area Take 52 into Richmond. At the first 4 lane intersection (edge of EKU Campus), turn right. Follow this road approximately 2-3 miles through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. | |||||
| Lake Reba U8 Field 2 | Lake Reba Complex From North of Richmond (using I-75) Take I-75 South to exit 90-A (the exit only allows you to go east) Follow that road for approximately 3 - 4 miles. You will pass a BP, Shell, and go through the 4-way intersection at Irvine Road (52). Take the next left after the 52 intersection (Outback Steakhouse will be on your left). Follow that road (Gibson Bay Drive) until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From South of Richmond (using I-75) Take I-75 North to exit 87. Turn right at the end of the exit ramp. Follow this road approximately 3 - 4 miles. You will go through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From Danville/Lancaster area Take 52 into Richmond. At the first 4 lane intersection (edge of EKU Campus), turn right. Follow this road approximately 2-3 miles through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. | |||||
| Lake Reba U10 Field 1 | Lake Reba Complex From North of Richmond (using I-75) Take I-75 South to exit 90-A (the exit only allows you to go east) Follow that road for approximately 3 - 4 miles. You will pass a BP, Shell, and go through the 4-way intersection at Irvine Road (52). Take the next left after the 52 intersection (Outback Steakhouse will be on your left). Follow that road (Gibson Bay Drive) until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From South of Richmond (using I-75) Take I-75 North to exit 87. Turn right at the end of the exit ramp. Follow this road approximately 3 - 4 miles. You will go through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From Danville/Lancaster area Take 52 into Richmond. At the first 4 lane intersection (edge of EKU Campus), turn right. Follow this road approximately 2-3 miles through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. | |||||
| Lake Reba U10 Field 2 | Lake Reba Complex From North of Richmond (using I-75) Take I-75 South to exit 90-A (the exit only allows you to go east) Follow that road for approximately 3 - 4 miles. You will pass a BP, Shell, and go through the 4-way intersection at Irvine Road (52). Take the next left after the 52 intersection (Outback Steakhouse will be on your left). Follow that road (Gibson Bay Drive) until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From South of Richmond (using I-75) Take I-75 North to exit 87. Turn right at the end of the exit ramp. Follow this road approximately 3 - 4 miles. You will go through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From Danville/Lancaster area Take 52 into Richmond. At the first 4 lane intersection (edge of EKU Campus), turn right. Follow this road approximately 2-3 miles through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. | |||||
| Lake Reba U10 Field 3 | ||||||
| Lake Reba U12 | Lake Reba Complex From North of Richmond (using I-75) Take I-75 South to exit 90-A (the exit only allows you to go east) Follow that road for approximately 3 - 4 miles. You will pass a BP, Shell, and go through the 4-way intersection at Irvine Road (52). Take the next left after the 52 intersection (Outback Steakhouse will be on your left). Follow that road (Gibson Bay Drive) until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From South of Richmond (using I-75) Take I-75 North to exit 87. Turn right at the end of the exit ramp. Follow this road approximately 3 - 4 miles. You will go through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From Danville/Lancaster area Take 52 into Richmond. At the first 4 lane intersection (edge of EKU Campus), turn right. Follow this road approximately 2-3 miles through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. | |||||
| Lake Reba Full Size | Lake Reba Complex From North of Richmond (using I-75) Take I-75 South to exit 90-A (the exit only allows you to go east) Follow that road for approximately 3 - 4 miles. You will pass a BP, Shell, and go through the 4-way intersection at Irvine Road (52). Take the next left after the 52 intersection (Outback Steakhouse will be on your left). Follow that road (Gibson Bay Drive) until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From South of Richmond (using I-75) Take I-75 North to exit 87. Turn right at the end of the exit ramp. Follow this road approximately 3 - 4 miles. You will go through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. From Danville/Lancaster area Take 52 into Richmond. At the first 4 lane intersection (edge of EKU Campus), turn right. Follow this road approximately 2-3 miles through several red lights. You will cross through the intersection with US 25. You will see Kroger and Toyota South on your right. Go approximately ¾ mile, and turn right onto Gibson Bay Drive. Follow that road until it dead ends. The soccer fields are immediately in front of you. Turn left and then take next right into the parking lot. | |||||
| Million U5 Field 1 | Using I-75 Take I-75 to exit 87. At the end of the exit ramp, turn left. Go approximately 2 miles, through several red lights. Turn left onto Lancaster Avenue. There is an E.W. James store on your right. Go approximately ½ mile. Turn left at the first light onto Barnes Mill Road. Take the first right onto Stratford Drive. The fields are at the end of Stratford Drive. | |||||
| Million U5 Field 2 | Using I-75 Take I-75 to exit 87. At the end of the exit ramp, turn left. Go approximately 2 miles, through several red lights. Turn left onto Lancaster Avenue. There is an E.W. James store on your right. Go approximately ½ mile. Turn left at the first light onto Barnes Mill Road. Take the first right onto Stratford Drive. The fields are at the end of Stratford Drive. | |||||
| AC United | Directions to fields and the field layouts for Lake Reba and Berea fields are found at http://musasoccer.com/Fields/index.html | |||||
| AWAY - TBA | ||||||
| Adena Futbol Club | ||||||
| Anderson United | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Atletico | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Atletico U10 | ||||||
| BSC | ||||||
| Bluegrass | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Boyle County | ||||||
| Bullitt County | ||||||
| CKSC | ||||||
| CSC | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Cancel | ||||||
| Cancel - Weather!! | ||||||
| Cancel - Rescheduled | ||||||
| Cancel - Storm | ||||||
| Cancel - Storm! | ||||||
| Cancel - Weather | ||||||
| Cancel - Weather! | ||||||
| Cancel - Wet | ||||||
| Cancel / Rescheduled | ||||||
| Cancel Weather | ||||||
| Cancel Weather! | ||||||
| Cancel! | ||||||
| Cancel! - Weather! | ||||||
| Cancel!! | ||||||
| Central KY FC | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| FC of KY | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Frankfort | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Fusion | ||||||
| GSCYSA | ||||||
| Halted - Weather | ||||||
| JYSA | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Javanon | ||||||
| Jessamine | ||||||
| LFC | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| LSA | ||||||
| Lexingtion FC | ||||||
| Louisville Soccer Alliance | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Mockingbird | ||||||
| Montgomery | ||||||
| Mt. Sterling | ||||||
| Nelson | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Netsurfers | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| North | ||||||
| Not Played | ||||||
| Not Played - (Weather) | ||||||
| OCYSA Legends | ||||||
| Okolona Futbol Club | ||||||
| Oldham | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| PYSA | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Paris | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Postponed | ||||||
| Postponed - Rescheduled | ||||||
| Postponed / Rescheduled | ||||||
| Rescheduled | ||||||
| Rush | ||||||
| Rush Nike home in Berea - FullSize | Directions to fields and the field layouts for Lake Reba and Berea fields are found at http://musasoccer.com/Fields/index.html | |||||
| SIU | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| SKY | ||||||
| SNYSA | ||||||
| Sawyer | ||||||
| Shelby Xtreme | ||||||
| Spencer County | ||||||
| Thoroughbreds | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U10 Anderson | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U10 Boyle | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U10 Frankfort | ||||||
| U10 Garrard | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U10 Lincoln | ||||||
| U10 Mercer | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U10 Paris | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U10 Winchester | ||||||
| U12 Anderson | ||||||
| U12 Boyle County | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U12 Frankfort | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U12 Garrard | ||||||
| U12 Jessamine County | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U12 Lincoln County | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U12 Mercer | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U12 Owen | ||||||
| U12 Paris | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U12 Winchester (Clark County) | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| U14 Anderson | ||||||
| U14 Boyle County | ||||||
| U14 Lincoln County | ||||||
| U14 Mercer | ||||||
| U14 Winchester (Clark) | ||||||
| United FC | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Vine Grove | Directions to fields and the field layout at Lake Reba are found at http://musasoccer.com/Fields/index.html | |||||
| Number of Fields: 108 | ||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed Oct 22 00:44:46 EDT 2008 with TSSS 5.0.3.820